CATEGORYS
FEATURED PRODUCTS
MCR-800 UHF RFID Module R2000
Module Type:MCR-800
RF Channel:Four channel
RF Connector:SMA
Antenna Connection Mode: Four Antenna
Interface Connector: Molex 53261-1571
RF Channel:Four channel
RF Connector:SMA
Antenna Connection Mode: Four Antenna
Interface Connector: Molex 53261-1571
Contact Us
Send inquiry
- Product Details
- Parameter
- Download
- inquiry
Quick Details
1. Based on Indy R2000 chip
2. High performance anti-collision algorithm
3. Optimized algorithm for a little of tags
4. Dual CPU architecture
5. Fast 4/8 antenna switch inventory
6. Two inventory modes
7. Hardware system halt detection
8. Low operation voltage
9. Low power consumption
10. PA health surveillance
Description
Feature | Description | |
1 | Based on Indy R2000 chip | RF transceiver is Impinj Indy R2000. |
2 | High performance anti-collision algorithm | Unique I – Serch multi-tags identification algorithm. Provide the highest efficiency. |
3 | Optimized algorithm for a little of tags | Better tag response time. Optimized for small tag quantity applications. |
4 |
Dual CPU architecture | Main CPU is responsible for tag inventory, assistant CPU is responsible for data management. Inventory and data transfer are parallel and simultaneous. This feature improves the total performance significantly. Assistant CPU is responsible for generating real random number. Assistant CPU is responsible for system operating surveillance. |
5 |
Fast 4/8 antenna switch inventory | High speed inventory therefore antennas could be switched rapidly. The minimum inventory duration for an antenna is 25ms. Every antenna’s inventory duration is configurable. |
6 |
Two inventory modes | Buffer mode and real time mode. In buffer mode, inventoried tag will be stored in buffer. This mode improves the efficiency of multi tag inventory. |
7 | Hardware system halt detection | Hardware CPU status surveillance. Run for 24 hours×365 days without system halt. |
8 | Low operation voltage | The lowest operating supply voltage is 3.7V. Can be powered by lithium battery. |
9 | Low power consumption | Low-power Mode, few tags only 600mA +/-10%(5V DC Input). Maximum out power only 1.2A +/-10%(5V DC Input). |
10 | PA health surveillance | PA status surveillance. Make sure PA never works under saturated state. Protected it for long term operation. |
11 | 18000-6B/C full compatible | 100% 18000-6B/C compatible. Can be switched rapidly between protocols. |
12 | 18000-6B large data read/write | Read 216 bytes in one time takes less than 500ms. Write 216 bytes in one time takes less than 3.5s. Can also read/write data with various lengths. Extremely stable (approximate 100% success rate). |
13 | Antenna connection detection | Detect antenna connection. Protecting RF receiver. Can be cancelled by command. |
14 | Bistatic antenna configuration | Bistatic antenna configuration improves receive sensitivity by 13dB. |
15 | High power LED driver | Can output 50mA output current to drive a high power LED. |
16 | Excellent onboard power system | 8 independent power supplied on board. Every unit is supplied independently. Each power supply has soft start function. Improves the stability of the power supply system. |
17 | Multi-board temperature sensor | Multi point surveillance, Accurate monitoring system operating temperature. |
18 | Dual backup power output correction | Make sure output power can be fine adjusted. Two mutually backup power parity modules. Unless also damaged, the system can operate normally. |
19 | Concise and effective command system | Serial communication interface. Simple, convenient and effective for easy integration. |
20 | Excellent thermal design | All heating devices have thermal structure. A large area of heat sink contact surface. Thermal coupling interface using high thermal conductivity solid materials which are non-volatile under high temperature. |
Physical Info
Module Type | MCR-800 |
RF Channel | Four channel |
RF Connector | SMA |
Antenna Connection Mode | Four Antenna |
Interface Connector | Molex 53261-1571 |
RF Connectors Material | Gold-plated brass |
PCB Material | Rogers FR4 gold-plated |
Shield Material | Aluminum |